Back

Reports

Bimanya Disanayakage - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1862 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3973 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-17 Rs.700.00 view
7335 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9388 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11416 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13915 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15935 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
17944 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19343 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21879 March - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-23 Rs.800.00 view
22896 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
23905 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-04 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8700.00
Total: Rs.8700.00