Back

Reports

RDG Rasisi - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
857 APRIL - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-04-29 Rs.700.00 view
1821 MAY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-05-13 Rs.700.00 view
3403 JUNE - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-06-10 Rs.700.00 view
5160 JULY - 2023 Grade 08 (2024) Maths(Theory) 2023-07-10 Rs.700.00 view
5418 JULY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-07-15 Rs.700.00 view
7642 AUGUST - 2023 Grade 08 (2024) Maths(Theory) 2023-08-14 Rs.700.00 view
7850 AUGUST - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-08-19 Rs.700.00 view
8948 SEPTEMBER - 2023 Grade 08 (2024) Maths(Theory) 2023-09-04 Rs.700.00 view
9337 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-09-09 Rs.700.00 view
11029 OCTOBER - 2023 Grade 08 (2024) Maths(Theory) 2023-10-02 Rs.700.00 view
12654 OCTOBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-10-21 Rs.700.00 view
13511 NOVEMBER - 2023 Grade 08 (2024) Maths(Theory) 2023-11-06 Rs.700.00 view
13872 NOVEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-11-11 Rs.700.00 view
20547 MARCH - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-03-02 Rs.800.00 view
24451 May - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-05-11 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10700.00
Total: Rs.10700.00