Back

Reports

M.K.S.NBandara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1488 MAY - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-05-08 Rs.700.00 view
4118 JUNE - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-06-19 Rs.700.00 view
5138 JULY - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-07-10 Rs.700.00 view
9668 SEPTEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-09-11 Rs.700.00 view
11672 OCTOBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-10-09 Rs.700.00 view
13492 NOVEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-06 Rs.700.00 view
15551 DECEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-12-04 Rs.700.00 view
20818 MARCH - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-03-06 Rs.700.00 view
24215 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-08 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6400.00
Total: Rs.6400.00