Back

Reports

P.G.R.S.T.Wijesinghe - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2976 MAY - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-05-31 Rs.700.00 view
4175 JUNE - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-06-21 Rs.700.00 view
8137 AUGUST - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-08-23 Rs.700.00 view
10397 SEPTEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-09-20 Rs.700.00 view
12511 OCTOBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-10-18 Rs.700.00 view
13604 NOVEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-11-08 Rs.700.00 view
16323 DECEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-12-13 Rs.700.00 view
18227 JANUARY - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-01-15 Rs.700.00 view
19975 FEBRUARY - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-02-19 Rs.700.00 view
21740 MARCH - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-03-18 Rs.900.00 view
23222 April - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-04-22 Rs.900.00 view
24603 May - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-05-13 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9000.00
Total: Rs.9000.00