Back

Reports

H.V.I.C.B.Hedeniya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1761 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3342 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
4883 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-07-08 Rs.700.00 view
6586 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-05 Rs.700.00 view
8687 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-02 Rs.700.00 view
11286 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13763 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
16506 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
18313 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-16 Rs.700.00 view
20016 FEBRUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-02-20 Rs.700.00 view
21362 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-12 Rs.700.00 view
22654 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-04-09 Rs.800.00 view
24685 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-05-14 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9300.00
Total: Rs.9300.00