Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
841 APRIL - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
3339 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
6578 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-05 Rs.700.00 view
7817 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-19 Rs.700.00 view
10420 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-21 Rs.700.00 view
12950 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-26 Rs.700.00 view
15680 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-07 Rs.700.00 view
18395 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-19 Rs.700.00 view
18885 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-30 Rs.700.00 view
20326 FEBRUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-02-27 Rs.700.00 view
22017 March - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-26 Rs.800.00 view
22076 March - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-03-27 Rs.800.00 view
23723 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-04-30 Rs.800.00 view
24201 April - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-08 Rs.800.00 view
25312 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-29 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11000.00
Total: Rs.11000.00