Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1095 APRIL - 2023 Grade 11 (2024) Science(Theory) 2023-04-29 Rs.1000.00 view
1911 MAY - 2023 Grade 11 (2024) Science(Theory) 2023-05-13 Rs.1000.00 view
5491 JULY - 2023 Grade 11 (2024) Science(Theory) 2023-07-15 Rs.1000.00 view
7917 AUGUST - 2023 Grade 11 (2024) Science(Theory) 2023-08-19 Rs.1000.00 view
10612 SEPTEMBER - 2023 Grade 11 (2024) Science(Theory) 2023-09-23 Rs.1000.00 view
12743 OCTOBER - 2023 Grade 11 (2024) Science(Theory) 2023-10-21 Rs.1000.00 view
17278 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-02 Rs.800.00 view
18660 JANUARY - 2024 WD Wijesiri Grade 11 (2024) Science(Theory) 2024-01-24 Rs.800.00 view
18862 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-30 Rs.800.00 view
20025 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-20 Rs.800.00 view
20375 FEBRUARY - 2024 WD Wijesiri Grade 11 (2024) Science(Theory) 2024-02-29 Rs.800.00 view
21781 MARCH - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-19 Rs.800.00 view
22097 March - 2024 WD Wijesiri Grade 11 (2024) Science(Theory) 2024-03-28 Rs.1000.00 view
23782 April - 2024 WD Wijesiri Grade 11 (2024) Science(Theory) 2024-05-02 Rs.1000.00 view
25087 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-21 Rs.1000.00 view
25317 May - 2024 WD Wijesiri Grade 11 (2024) Science(Theory) 2024-05-30 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14800.00
Total: Rs.14800.00