Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3174 JUNE - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-06-07 Rs.700.00 view
4770 JULY - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-07-05 Rs.700.00 view
7806 AUGUST - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-08-16 Rs.700.00 view
9046 SEPTEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-09-06 Rs.700.00 view
11118 OCTOBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-10-04 Rs.700.00 view
13605 NOVEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-11-08 Rs.700.00 view
16324 DECEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-12-13 Rs.700.00 view
20036 FEBRUARY - 2024 Saman Marapana Grade 10 (2024) History(Theory) 2024-02-20 Rs.700.00 view
20281 FEBRUARY - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-02-26 Rs.700.00 view
21307 MARCH - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-03-11 Rs.900.00 view
21765 MARCH - 2024 Saman Marapana Grade 10 (2024) History(Theory) 2024-03-19 Rs.800.00 view
23705 April - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-04-29 Rs.900.00 view
23719 April - 2024 Saman Marapana Grade 10 (2024) History(Theory) 2024-04-30 Rs.800.00 view
25072 May - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-05-20 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10600.00
Total: Rs.10600.00