Back

Reports

G.S.D.Godamulla - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6835 JULY - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-08-07 Rs.700.00 view
8940 AUGUST - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-09-04 Rs.700.00 view
11023 SEPTEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-10-02 Rs.700.00 view
14733 OCTOBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-20 Rs.700.00 view
15043 NOVEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-27 Rs.700.00 view
15546 DECEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-12-04 Rs.700.00 view
17298 JANUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-01-03 Rs.700.00 view
20077 FEBRUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-02-21 Rs.700.00 view
21821 March - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-03-20 Rs.800.00 view
24217 April - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-08 Rs.800.00 view
24745 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-15 Rs.800.00 view
25670 June - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-06-05 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8800.00
Total: Rs.8800.00