Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6067 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-25 Rs.2000.00 view
8553 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-29 Rs.2000.00 view
11746 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-10 Rs.2000.00 view
12892 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-24 Rs.2000.00 view
15110 NOVEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-11-28 Rs.2000.00 view
17738 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2024-01-10 Rs.2000.00 view
18663 JANUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-01-24 Rs.2000.00 view
20092 FEBRUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-02-21 Rs.2000.00 view
24247 April - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-05-08 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00