Back

Reports

M.P.A.D Jayarathna - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2102 MAY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-05-16 Rs.2000.00 view
4595 JUNE - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-06-27 Rs.2000.00 view
6069 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-25 Rs.2000.00 view
8099 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-22 Rs.2000.00 view
10330 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-09-19 Rs.2000.00 view
12438 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-17 Rs.2000.00 view
14779 NOVEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-11-21 Rs.2000.00 view
16812 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-12-19 Rs.2000.00 view
18662 JANUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-01-24 Rs.2000.00 view
20091 FEBRUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-02-21 Rs.2000.00 view
25655 May - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-06-05 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22000.00
Total: Rs.22000.00