Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2088 MAY - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-05-16 Rs.700.00 view
3124 JUNE - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-06-06 Rs.700.00 view
5165 JULY - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-07-11 Rs.700.00 view
7743 AUGUST - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-08-15 Rs.700.00 view
9710 SEPTEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-09-12 Rs.700.00 view
12436 OCTOBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-10-17 Rs.700.00 view
14784 NOVEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-11-21 Rs.700.00 view
16251 DECEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-12-12 Rs.700.00 view
19219 JANUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-02-09 Rs.700.00 view
19743 FEBRUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-02-16 Rs.700.00 view
20390 MARCH - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-03-01 Rs.900.00 view
21396 FEBRUARY - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-03-13 Rs.900.00 view
22699 March - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-04-10 Rs.900.00 view
23767 April - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-05-01 Rs.900.00 view
24759 May - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-05-15 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11500.00
Total: Rs.11500.00