Back

Reports

Yasiru - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3278 JUNE - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-06-09 Rs.1000.00 view
6505 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-08-04 Rs.1000.00 view
9181 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-09-08 Rs.1000.00 view
11943 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-10-13 Rs.1000.00 view
14468 NOVEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-11-17 Rs.1000.00 view
16417 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-12-15 Rs.1000.00 view
16904 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory (Group Class )) 2023-12-21 Rs.1000.00 view
17839 JANUARY - 2024 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-01-12 Rs.1000.00 view
19579 FEBRUARY - 2024 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-02-11 Rs.1000.00 view
20345 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-27 Rs.900.00 view
22571 April - 2024 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-04-07 Rs.1000.00 view
23379 April - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-04-25 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11800.00
Total: Rs.11800.00