Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2363 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
5403 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
7257 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
10860 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-30 Rs.700.00 view
12633 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
13839 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
16529 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
18503 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-20 Rs.700.00 view
19846 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-17 Rs.700.00 view
21926 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-23 Rs.800.00 view
23003 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24503 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8700.00
Total: Rs.8700.00