Back

Reports

W.V.I.A..Karunarathna - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4892 JULY - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-07-08 Rs.700.00 view
7219 AUGUST - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-08-12 Rs.700.00 view
8700 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-09-02 Rs.700.00 view
8713 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-02 Rs.700.00 view
13234 NOVEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
20492 FEBRUARY - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-03-02 Rs.800.00 view
20533 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
22398 March - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-04-06 Rs.800.00 view
22462 February - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
24398 April - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-05-11 Rs.800.00 view
24487 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view
25143 May - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-05-25 Rs.800.00 view
25202 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-25 Rs.800.00 view
25203 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-25 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10700.00
Total: Rs.10700.00