Back

Reports

Bawan pramodana - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1986 MAY - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-05-14 Rs.700.00 view
5978 JULY - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-07-23 Rs.700.00 view
7548 AUGUST - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-08-13 Rs.700.00 view
10223 SEPTEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-09-17 Rs.700.00 view
12287 OCTOBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-10-15 Rs.700.00 view
14716 NOVEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-11-19 Rs.700.00 view
16691 DECEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-12-17 Rs.700.00 view
18584 JANUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-01-21 Rs.700.00 view
20243 FEBRUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-02-25 Rs.400.00 view
22211 March - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-03-31 Rs.800.00 view
23655 April - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-04-28 Rs.800.00 view
25048 May - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-05-19 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8400.00
Total: Rs.8400.00