Back

Reports

Ushika Avishan - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5172 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-11 Rs.2000.00 view
6896 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-08 Rs.2000.00 view
9727 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-09-12 Rs.2000.00 view
11745 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-10 Rs.2000.00 view
17736 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2024-01-10 Rs.2000.00 view
19706 JANUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-02-14 Rs.2000.00 view
21409 FEBRUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-03-13 Rs.2000.00 view
22307 March - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-04-03 Rs.2000.00 view
24246 April - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-05-08 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00