Back

Reports

Themiaya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2101 MAY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-05-16 Rs.2000.00 view
3723 JUNE - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-06-13 Rs.2000.00 view
4749 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-04 Rs.2000.00 view
7736 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-15 Rs.2000.00 view
11089 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-03 Rs.2000.00 view
11744 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-10 Rs.2000.00 view
15592 NOVEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-12-05 Rs.2000.00 view
17737 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2024-01-10 Rs.2000.00 view
23779 April - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-05-01 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17000.00
Total: Rs.17000.00