Back

Reports

Ishan - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2656 MAY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-05-23 Rs.2000.00 view
4154 JUNE - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-06-20 Rs.2000.00 view
6065 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-25 Rs.2000.00 view
8552 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-29 Rs.2000.00 view
10784 SEPTEMBER - 2023 Selwa Sir Grade 09 (2024) Tamil Language(Theory) 2023-09-26 Rs.700.00 view
10785 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-09-26 Rs.2000.00 view
12890 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-24 Rs.2000.00 view
17249 JANUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-01-02 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14700.00
Total: Rs.14700.00