Back

Reports

Sahiru Kisal - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2104 MAY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-05-16 Rs.2000.00 view
4153 JUNE - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-06-20 Rs.2000.00 view
5633 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-18 Rs.2000.00 view
7737 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-15 Rs.2000.00 view
9728 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-09-12 Rs.2000.00 view
11748 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-10 Rs.2000.00 view
16255 NOVEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-12-12 Rs.2000.00 view
16814 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-12-19 Rs.2000.00 view
17250 JANUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-01-02 Rs.2000.00 view
21408 FEBRUARY - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-03-13 Rs.2000.00 view
21816 MARCH - 2024 Upul Bandara 2024 A/L Econ(Theory) 2024-03-20 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22000.00
Total: Rs.22000.00