Back

Reports

Thenuk karunanayake - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2280 MAY - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-05-19 Rs.900.00 view
6561 JULY - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-08-04 Rs.900.00 view
7177 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-08-11 Rs.900.00 view
9210 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-09-08 Rs.900.00 view
11270 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-10-06 Rs.900.00 view
13746 NOVEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-11-10 Rs.900.00 view
14023 NOVEMBER - 2023 Ajith P Kahagalla Grade 11 (2024) Science ( English Medium )(Theory) 2023-11-11 Rs.900.00 view
16480 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-12-15 Rs.900.00 view
19284 JANUARY - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-02-09 Rs.900.00 view
19774 FEBRUARY - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-02-16 Rs.900.00 view
24858 May - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-05-17 Rs.1100.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10100.00
Total: Rs.10100.00