Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2362 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
7256 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9294 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
12072 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
15850 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18013 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19409 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21936 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-23 Rs.800.00 view
23005 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24478 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00