Back

Reports

Tharusha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3722 JUNE - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-06-13 Rs.2000.00 view
6066 JULY - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-07-25 Rs.2000.00 view
7738 AUGUST - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-08-15 Rs.2000.00 view
10331 SEPTEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-09-19 Rs.2000.00 view
12891 OCTOBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-10-24 Rs.2000.00 view
16813 DECEMBER - 2023 Upul Bandara 2024 A/L Econ(Theory) 2023-12-19 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12000.00
Total: Rs.12000.00