Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2823 MAY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-05-27 Rs.700.00 view
9341 JULY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-09-09 Rs.700.00 view
9401 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
15296 AUGUST - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-12-02 Rs.700.00 view
15882 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-12-09 Rs.700.00 view
15946 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
17451 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-06 Rs.700.00 view
17453 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-06 Rs.700.00 view
17500 NOVEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-01-06 Rs.700.00 view
17501 DECEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-01-06 Rs.700.00 view
20462 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
20552 JANUARY - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-03-02 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8600.00
Total: Rs.8600.00