Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6618 JULY - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-08-05 Rs.700.00 view
9302 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11354 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13845 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15276 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-02 Rs.700.00 view
15856 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
19003 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-03 Rs.700.00 view
20157 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-24 Rs.700.00 view
22193 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-30 Rs.800.00 view
23010 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
23142 April - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-04-21 Rs.800.00 view
24474 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view
25874 JUNE - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-06-09 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9600.00
Total: Rs.9600.00