Back

Reports

Taniya Rashmi - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3541 JUNE - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-06-11 Rs.700.00 view
4726 JULY - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-07-02 Rs.700.00 view
7997 AUGUST - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-08-20 Rs.700.00 view
9557 SEPTEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-09-10 Rs.700.00 view
12299 OCTOBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-10-15 Rs.700.00 view
14127 NOVEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-11-12 Rs.700.00 view
15454 DECEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-12-03 Rs.700.00 view
17591 JANUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-01-07 Rs.700.00 view
19531 FEBRUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-02-11 Rs.700.00 view
21199 MARCH - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-03-10 Rs.800.00 view
23162 APRIL - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-04-21 Rs.800.00 view
25040 May - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-05-19 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8700.00
Total: Rs.8700.00