Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6072 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-07-25 Rs.900.00 view
6400 JULY - 2023 Saman Marapana Grade 11 (2023) History(Theory) 2023-07-31 Rs.800.00 view
8254 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-08-25 Rs.1000.00 view
9704 AUGUST - 2023 Saman Marapana Grade 11 (2023) History(Theory) 2023-09-11 Rs.800.00 view
9748 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-09-12 Rs.900.00 view
11249 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-10-06 Rs.1000.00 view
13074 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-10-31 Rs.900.00 view
13678 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-11-10 Rs.1000.00 view
15077 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-28 Rs.900.00 view
15078 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-28 Rs.900.00 view
16425 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-12-15 Rs.1000.00 view
17235 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-01-02 Rs.900.00 view
17380 JANUARY - 2024 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-01-05 Rs.1000.00 view
18262 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-01-16 Rs.900.00 view
20334 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-27 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.13800.00
Total: Rs.13800.00