Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4780 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-07-06 Rs.700.00 view
7015 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-10 Rs.700.00 view
9845 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-14 Rs.700.00 view
11166 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-05 Rs.700.00 view
15161 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-30 Rs.700.00 view
15673 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-07 Rs.700.00 view
21192 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-03-10 Rs.1000.00 view
23131 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-04-21 Rs.1000.00 view
24691 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-05-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7200.00
Total: Rs.7200.00