Back

Reports

Themiya nisal - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4642 JUNE - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-06-30 Rs.2000.00 view
6189 JULY - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-07-28 Rs.2000.00 view
9138 AUGUST - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-08 Rs.2000.00 view
11213 SEPTEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-10-06 Rs.2000.00 view
13148 OCTOBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-11-03 Rs.2000.00 view
15178 NOVEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-12-01 Rs.2000.00 view
18951 FEBRUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-02-02 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14000.00
Total: Rs.14000.00