Back

Reports

Nimantha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3539 JUNE - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-06-11 Rs.700.00 view
5546 JULY - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-07-16 Rs.700.00 view
7545 AUGUST - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-08-13 Rs.700.00 view
9555 SEPTEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-09-10 Rs.700.00 view
11574 OCTOBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-10-08 Rs.700.00 view
14131 NOVEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-11-12 Rs.700.00 view
18826 JANUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-01-28 Rs.700.00 view
20627 FEBRUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-03-03 Rs.800.00 view
21210 MARCH - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-03-10 Rs.800.00 view
24073 April - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-05-05 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00