Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4218 JUNE - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-06-23 Rs.2000.00 view
5300 JULY - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-07-14 Rs.2000.00 view
8261 AUGUST - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-08-25 Rs.2000.00 view
10486 SEPTEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-22 Rs.2000.00 view
12554 OCTOBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-10-20 Rs.2000.00 view
16451 NOVEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-12-15 Rs.2000.00 view
17868 DECEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-01-12 Rs.2000.00 view
18949 JANUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-02-02 Rs.2000.00 view
20886 FEBRUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-03-08 Rs.2000.00 view
22761 March - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-04-19 Rs.2000.00 view
24535 May - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-05-12 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22000.00
Total: Rs.22000.00