Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6687 JULY - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-08-05 Rs.900.00 view
6688 AUGUST - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-08-05 Rs.900.00 view
10351 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-09-19 Rs.900.00 view
11787 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-10-10 Rs.900.00 view
12181 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-10-14 Rs.900.00 view
13572 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-07 Rs.900.00 view
15087 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-28 Rs.900.00 view
16297 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-12-12 Rs.900.00 view
16598 DECEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-12-16 Rs.900.00 view
17535 NOVEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-01-06 Rs.900.00 view
19158 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-06 Rs.900.00 view
19454 JANUARY - 2024 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-02-10 Rs.900.00 view
21097 MARCH - 2024 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-03-09 Rs.900.00 view
23040 April - 2024 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-04-20 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12600.00
Total: Rs.12600.00