Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5395 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-15 Rs.1000.00 view
7238 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-12 Rs.1500.00 view
9273 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-09 Rs.1500.00 view
12624 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-10-21 Rs.1000.00 view
13797 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-11 Rs.1000.00 view
15842 DECEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-12-09 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7000.00
Total: Rs.7000.00