Back

Reports

Rahul dadigama - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4895 JULY - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-07-08 Rs.700.00 view
7826 AUGUST - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-08-19 Rs.700.00 view
10527 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-09-23 Rs.700.00 view
13233 OCTOBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
15246 NOVEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-12-02 Rs.700.00 view
18729 DECEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-01-27 Rs.700.00 view
19379 JANUARY - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-02-10 Rs.700.00 view
20490 FEBRUARY - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-03-02 Rs.800.00 view
22396 March - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-04-06 Rs.800.00 view
25149 April - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-05-25 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00