Back

Reports

Pramitha nadisha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8464 AUGUST - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-08-27 Rs.700.00 view
10224 SEPTEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-09-17 Rs.700.00 view
12289 OCTOBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-10-15 Rs.700.00 view
14715 NOVEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-11-19 Rs.700.00 view
16093 DECEMBER - 2023 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2023-12-10 Rs.700.00 view
18582 JANUARY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-01-21 Rs.700.00 view
21688 MARCH - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-03-17 Rs.800.00 view
23147 April - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-04-21 Rs.800.00 view
25877 MAY - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-06-09 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6600.00
Total: Rs.6600.00