Back

Reports

Deelepa Sandaru - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6843 JULY - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-08-07 Rs.700.00 view
8066 AUGUST - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-08-21 Rs.700.00 view
11027 SEPTEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-10-02 Rs.700.00 view
12404 OCTOBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-10-16 Rs.700.00 view
14240 NOVEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-13 Rs.700.00 view
20084 FEBRUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-02-21 Rs.700.00 view
22318 March - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-04-03 Rs.800.00 view
24750 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-15 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.5800.00
Total: Rs.5800.00