Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5682 JULY - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-07-19 Rs.2500.00 view
6684 JULY - 2023 2023 A/L Chemistry ( A/L)(Theory) 2023-08-05 Rs.900.00 view
7784 AUGUST - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-08-16 Rs.2500.00 view
8085 AUGUST - 2023 2023 A/L Chemistry ( A/L)(Theory) 2023-08-21 Rs.1800.00 view
9800 SEPTEMBER - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-09-13 Rs.2500.00 view
10122 SEPTEMBER - 2023 2023 A/L Chemistry ( A/L)(Theory) 2023-09-16 Rs.1800.00 view
12992 OCTOBER - 2023 2023 A/L Chemistry ( A/L)(Theory) 2023-10-27 Rs.1800.00 view
13101 OCTOBER - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-11-01 Rs.2500.00 view
14803 NOVEMBER - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-11-22 Rs.2500.00 view
14880 NOVEMBER - 2023 2023 A/L Chemistry ( A/L)(Theory) 2023-11-24 Rs.1800.00 view
16841 DECEMBER - 2023 2023 RV Chemistry ( A/L)(Revison) 2023-12-20 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.23100.00
Total: Rs.23100.00