Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5411 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
7280 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9309 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11360 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13854 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
17006 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-23 Rs.700.00 view
19857 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-17 Rs.700.00 view
20531 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
23017 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24977 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-18 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00