Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5779 JULY - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-07-21 Rs.700.00 view
8620 AUGUST - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-09-01 Rs.700.00 view
10461 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-09-22 Rs.700.00 view
12494 OCTOBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-10-18 Rs.700.00 view
12547 OCTOBER - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-10-20 Rs.700.00 view
14861 NOVEMBER - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-11-24 Rs.700.00 view
15644 NOVEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-12-06 Rs.700.00 view
16441 DECEMBER - 2023 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2023-12-15 Rs.700.00 view
17204 DECEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-12-27 Rs.700.00 view
20089 JANUARY - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-02-21 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7000.00
Total: Rs.7000.00