Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6239 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-07-29 Rs.400.00 view
7279 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9313 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11359 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
15866 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18036 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19416 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21072 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-09 Rs.800.00 view
23022 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24491 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7000.00