Back

Reports

Nirushi nisalka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10560 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-23 Rs.2500.00 view
12661 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-21 Rs.2500.00 view
15261 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-02 Rs.2500.00 view
18454 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
20141 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-24 Rs.2500.00 view
21897 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-23 Rs.2500.00 view
23505 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00