Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
11412 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-07 Rs.2500.00 view
13822 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
15902 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-09 Rs.2500.00 view
17483 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-06 Rs.2500.00 view
21031 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-09 Rs.2500.00 view
22413 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-06 Rs.2500.00 view
24414 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-11 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00