Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7821 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-19 Rs.700.00 view
7867 AUGUST - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-08-19 Rs.700.00 view
7881 AUGUST - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-08-19 Rs.700.00 view
10836 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-30 Rs.700.00 view
10866 SEPTEMBER - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-09-30 Rs.700.00 view
10887 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-09-30 Rs.700.00 view
13223 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-04 Rs.700.00 view
13285 OCTOBER - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-11-04 Rs.700.00 view
13317 OCTOBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
14918 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
14980 NOVEMBER - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-11-25 Rs.700.00 view
14993 NOVEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-11-25 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8400.00
Total: Rs.8400.00