Back

Reports

Maheesha semini - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
14574 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-18 Rs.2500.00 view
17482 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-06 Rs.2500.00 view
18455 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
21590 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
23922 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-04 Rs.2500.00 view
23923 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-04 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00