Back

Reports

G.G Gavidu Vishmina - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7221 AUGUST - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-08-12 Rs.700.00 view
7317 AUGUST - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-08-12 Rs.700.00 view
7366 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9261 SEPTEMBER - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-09-09 Rs.700.00 view
9347 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-09-09 Rs.700.00 view
9409 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
12024 OCTOBER - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-10-14 Rs.700.00 view
12112 OCTOBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-10-14 Rs.700.00 view
12141 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
14533 NOVEMBER - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-11-18 Rs.700.00 view
14585 NOVEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-11-18 Rs.700.00 view
14600 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-18 Rs.700.00 view
15829 DECEMBER - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-12-09 Rs.700.00 view
15892 DECEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-12-09 Rs.700.00 view
15959 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10500.00
Total: Rs.10500.00