Back

Reports

M.manuka manhiru - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8334 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-26 Rs.700.00 view
10863 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-30 Rs.700.00 view
13769 NOVEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-11-11 Rs.700.00 view
18995 JANUARY - 2024 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2024-02-03 Rs.700.00 view
20536 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
23029 December - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24498 January - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.5100.00
Total: Rs.5100.00