Back

Reports

Suhansie Paranagama - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10188 SEPTEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-09-17 Rs.2000.00 view
12659 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-21 Rs.2500.00 view
14689 OCTOBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-11-19 Rs.2000.00 view
15428 NOVEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-12-03 Rs.2000.00 view
15898 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-09 Rs.2500.00 view
16067 DECEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-12-10 Rs.2000.00 view
17974 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
18549 JANUARY - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-01-21 Rs.2000.00 view
19391 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-10 Rs.2500.00 view
21650 FEBRUARY - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-03-17 Rs.2000.00 view
22165 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-30 Rs.2500.00 view
23045 April - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-04-21 Rs.2000.00 view
24918 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-18 Rs.2500.00 view
24988 May - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-05-19 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.31000.00
Total: Rs.31000.00