Back

Reports

Yasiru - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
12066 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-14 Rs.2500.00 view
13831 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
15263 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-02 Rs.2500.00 view
17984 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
19397 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-10 Rs.2500.00 view
21594 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
22937 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-20 Rs.2500.00 view
24422 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-11 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00