Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
11414 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-07 Rs.2500.00 view
16558 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-16 Rs.2500.00 view
17985 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
19398 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-10 Rs.2500.00 view
21595 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
23512 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view
25162 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-25 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00