Back

Reports

Sahan premachandra - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10870 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-30 Rs.2500.00 view
12275 SEPTEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-10-15 Rs.2000.00 view
13015 AUGUST - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-10-29 Rs.2000.00 view
13400 OCTOBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-11-05 Rs.2000.00 view
13833 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
14091 NOVEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-11-12 Rs.2000.00 view
17567 DECEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-01-07 Rs.2000.00 view
18323 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-17 Rs.2500.00 view
19483 JANUARY - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-02-11 Rs.2000.00 view
21125 MARCH - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-03-10 Rs.2000.00 view
22293 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-03 Rs.2500.00 view
22480 April - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-04-07 Rs.2000.00 view
23996 May - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-05-05 Rs.2000.00 view
25486 June - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-06-02 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.30000.00
Total: Rs.30000.00